SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
1 | VUJINOVIĆ SLAVKO | 4 | 324 | 35.84 | |
2 | KONDIĆ MILORAD | 3 | 268 | 29.65 | |
3 | MARIĆ MILE | 13 | 245 | 27.10 | |
4 | ŠUMAN MIODRAG | 7 | 163 | 18.03 | |
5 | LETIĆ LJUBIŠA | 6 | 157 | 17.37 | |
6 | SUBOTIĆ DRAGOJE | 1 | 128 | 14.16 | |
7 | PRERADOVIĆ BOJAN | 12 | 125 | 13.83 | |
8 | DEBELJAK NIKOLINA | 2 | 28 | 3.10 | |
9 | SLIJEPČEVIĆ BILJANA | 5 | 11 | 1.22 | |
10 | POPOVIĆ BRANKICA | 8 | 9 | 1.00 | |
11 | MORAVAC PETAR | 9 | 44 | 4.87 | |
12 | SARIĆ BOJAN | 10 | 28 | 3.10 | |
13 | SABLJIĆ DRAGANA | 11 | 14 | 1.55 | |
14 | KUZMANOVIĆ ĐURĐICA | 14 | 39 | 4.31 | |
15 | TUBONJIĆ SINIŠA | 15 | 40 | 4.42 | |
16 | JUGOVIĆ RADENKO | 16 | 11 | 1.22 | |
17 | IVANOVIĆ MAJA | 17 | 3 | 0.33 | |
18 | OSTOJIĆ SRETKO | 18 | 45 | 4.98 | |
19 | GRUJIĆ STEVAN | 19 | 9 | 1.00 | |
20 | SAVKOVIĆ DIJANA | 20 | 2 | 0.22 | |
21 | SAMARDŽIĆ SAŠA | 21 | 12 | 1.33 | |
22 | TRIVUNOVIĆ GORAN | 22 | 16 | 1.77 | |
23 | VRAČEVIĆ SNJEŽANA | 23 | 5 | 0.55 | |
24 | MILIĆ MITAR | 24 | 4 | 0.44 | |
25 | VUJINOVIĆ NEBOJŠA | 25 | 2 | 0.22 | |
26 | MALINOVIĆ BOŽANA | 26 | 3 | 0.33 | |
27 | BOBAR ĐORĐE | 27 | 7 | 0.77 | |
28 | ĐURIĆ DARJAN | 28 | 34 | 3.76 | |
29 | PETREŠIN JULIJANA | 29 | 22 | 2.43 | |
30 | MAVRAK DRAGOLJUB | 30 | 2 | 0.22 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |