DNS-DEMOKRATSKI NARODNI SAVEZ |
1 | MITRIĆ BORE | 1 | 227 | 31.31 | |
2 | RUDONJIĆ SLOBODAN | 3 | 129 | 17.79 | |
3 | PETROVIĆ BORISLAV | 10 | 101 | 13.93 | |
4 | STANČIĆ ŽIVOJIN | 25 | 68 | 9.38 | |
5 | AULIĆ TANJA | 2 | 63 | 8.69 | |
6 | MARIĆ DUŠAN | 6 | 63 | 8.69 | |
7 | KRASIĆ SLAVIŠA | 13 | 60 | 8.28 | |
8 | ĆUĆIĆ SAŠA | 29 | 52 | 7.17 | |
9 | RADIŠIĆ ALEKSA | 22 | 47 | 6.48 | |
10 | KNEŽEVIĆ ŽELJKO | 12 | 46 | 6.34 | |
11 | PANČIĆ MILKA | 5 | 42 | 5.79 | |
12 | ROSIĆ BILJANA | 28 | 37 | 5.10 | |
13 | BOŽIĆ NOVAK | 4 | 24 | 3.31 | |
14 | GRUJIĆ LJUBIŠA | 7 | 35 | 4.83 | |
15 | ČAPLJAK DRAGANA | 8 | 36 | 4.97 | |
16 | MITROVIĆ LJUBO | 9 | 22 | 3.03 | |
17 | IGNJATIĆ RADA | 11 | 30 | 4.14 | |
18 | ĐURIĆ SNJEŽANA | 14 | 24 | 3.31 | |
19 | PEULIĆ DRAGAN | 15 | 36 | 4.97 | |
20 | BARIŠIĆ MILORAD | 16 | 12 | 1.66 | |
21 | JELIĆ VERA | 17 | 27 | 3.72 | |
22 | TRIPUNOVIĆ DARKO | 18 | 17 | 2.34 | |
23 | JANKOVIĆ ZDRAVKO | 19 | 8 | 1.10 | |
24 | BALIĆ-PETREŠIN SNJEŽANA | 20 | 16 | 2.21 | |
25 | KOSTREŠEVIĆ ZORAN | 21 | 23 | 3.17 | |
26 | STOJAKOVIĆ DRAGANA | 23 | 12 | 1.66 | |
27 | MARIĆ JASENKO | 24 | 11 | 1.52 | |
28 | CLAUSS MARIJANA | 26 | 12 | 1.66 | |
29 | BABIĆ MILAN | 27 | 15 | 2.07 | |
30 | ĐURAŠ ŽELJKO | 30 | 15 | 2.07 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |