| NAPREDNA DEMOKRATSKA STRANKA |
| DŽINO AMIR | 1 | 27 | 56.25 |
| DURGUT FUAD | 3 | 23 | 47.92 |
| DŽAFO AMIR | 12 | 22 | 45.83 |
| ZULIĆ MEDIHA | 5 | 20 | 41.67 |
| MUZUR MINELA | 11 | 15 | 31.25 |
| BAJRAMOVIĆ ENISA | 27 | 15 | 31.25 |
| DEMIR MIRSAD | 29 | 14 | 29.17 |
| ČIMPO ALMIRA | 20 | 13 | 27.08 |
| HADŽIĆ-OSMANOVIĆ AZELMA | 2 | 12 | 25.00 |
| GIBANICA ESMIR | 6 | 12 | 25.00 |
| IBRAHIMOVIĆ VAHID | 7 | 12 | 25.00 |
| ŠIŠIĆ SAMIR | 10 | 12 | 25.00 |
| HODŽIĆ ILDA | 8 | 11 | 22.92 |
| KAPOR GORAN | 9 | 11 | 22.92 |
| BRDAR ADIS | 13 | 10 | 20.83 |
| GILIĆ MUAMER | 15 | 10 | 20.83 |
| MUHOVIĆ ADELA | 17 | 10 | 20.83 |
| MEDAR ADNAN | 22 | 10 | 20.83 |
| KOLIĆ BENJAMIN | 28 | 10 | 20.83 |
| KAPIDŽIĆ KEMAL | 18 | 9 | 18.75 |
| SINANOVIĆ MIRNES | 24 | 9 | 18.75 |
| VITEŠKIĆ DŽEVAD | 4 | 8 | 16.67 |
| MUSTAJBEGOVIĆ DALIDA | 14 | 8 | 16.67 |
| TURKOVIĆ HALKO | 16 | 8 | 16.67 |
| ILIĆ DOMINKO | 19 | 8 | 16.67 |
| KURTEŠ BOJAN | 21 | 8 | 16.67 |
| PRLJAČA MIRSADA | 23 | 8 | 16.67 |
| AHMETOVIĆ SEMINA | 25 | 8 | 16.67 |
| PRAZINA MUNIR | 26 | 8 | 16.67 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |