| PARTIJA UJEDINJENIH PENZIONERA |
| PETROVIĆ RADOVAN | 15 | 4 | 80.00 |
| BARDAK MILORAD | 17 | 1 | 20.00 |
| KAURINOVIĆ DRAGICA | 1 | 0 | 0.00 |
| BILIĆ SIMO | 2 | 0 | 0.00 |
| BRESTOVAC MILAN | 3 | 0 | 0.00 |
| TODIĆ ANKICA | 4 | 0 | 0.00 |
| VASILJEVIĆ SAVO | 5 | 0 | 0.00 |
| SPASOJEVIĆ VASKRSIJE | 6 | 0 | 0.00 |
| GAVRIĆ SAVKA | 7 | 0 | 0.00 |
| STEFANOVIĆ VITOMIR | 8 | 0 | 0.00 |
| FILIPOVIĆ BORIVOJE | 9 | 0 | 0.00 |
| DŽIGUMOVIĆ KOVILJKA | 10 | 0 | 0.00 |
| LAZIĆ PETAR | 11 | 0 | 0.00 |
| ŠARČEVIĆ ĐORĐO | 12 | 0 | 0.00 |
| STANOJEVIĆ DRAGICA | 13 | 0 | 0.00 |
| LAZIĆ ĐORĐO | 14 | 0 | 0.00 |
| KOSIĆ LAZIĆ MANDA | 16 | 0 | 0.00 |
| BURGER PETAR | 18 | 0 | 0.00 |
| PETRANOVIĆ DANICA | 19 | 0 | 0.00 |
| LUKIĆ RADO | 20 | 0 | 0.00 |
| TODOROVIĆ RAJKO | 21 | 0 | 0.00 |
| TOMANIĆ NADA | 22 | 0 | 0.00 |
| SEKULIĆ DRAGUTIN | 23 | 0 | 0.00 |
| DŽIGUMOVIĆ DRAGUTIN | 24 | 0 | 0.00 |
| URUMOVIĆ ZORKA | 25 | 0 | 0.00 |
| JOVIĆ BOGOLJUB | 26 | 0 | 0.00 |
| PIJETLOVIĆ MILORAD | 27 | 0 | 0.00 |
| KUZMANOVIĆ STANA | 28 | 0 | 0.00 |
| UŽAR OSTOJA | 29 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |