| NARODNA DEMOKRATSKA STRANKA |
| 1 | DUČIĆ MILAN | 10 | 101 | 47.64 | |
| 2 | PETKOVIĆ JOVAN | 1 | 46 | 21.70 | |
| 3 | DUČIĆ MIRJANA | 2 | 33 | 15.57 | |
| 4 | PAPIĆ MIRKO | 3 | 33 | 15.57 | |
| 5 | BAĆOVIĆ TOMISLAV | 12 | 29 | 13.68 | |
| 6 | ANTUNOVIĆ MILIJANA | 5 | 27 | 12.74 | |
| 7 | SVORCAN NOVAK | 4 | 17 | 8.02 | |
| 8 | GAĆINOVIĆ RADOSLAV | 6 | 14 | 6.60 | |
| 9 | DAKOVIĆ SANJA | 8 | 14 | 6.60 | |
| 10 | MILOVIĆ ZORAN | 7 | 12 | 5.66 | |
| 11 | KUNOVAC LJUBIŠA | 9 | 6 | 2.83 | |
| 12 | ULJAREVIĆ MILOJKA | 11 | 7 | 3.30 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |