| NOVI POKRET BOSNE I HERCEGOVINE |
| 1 | BANDIĆ MUAMER | 1 | 170 | 46.20 | |
| 2 | ČOMOR LUTVO | 10 | 69 | 18.75 | |
| 3 | PRAŠOVIĆ KADUNA | 6 | 64 | 17.39 | |
| 4 | KADIĆ AMINA | 4 | 61 | 16.58 | |
| 5 | KARIĆ JASMIN | 3 | 45 | 12.23 | |
| 6 | PRELJEVIĆ ADNAN | 16 | 41 | 11.14 | |
| 7 | ŠLAKOVIĆ EMIR | 13 | 40 | 10.87 | |
| 8 | RADMILOVIĆ ADMIR | 21 | 36 | 9.78 | |
| 9 | HODŽIĆ MEDŽID | 8 | 35 | 9.51 | |
| 10 | MAHMUTOVIĆ MIRELA | 9 | 35 | 9.51 | |
| 11 | AHMETHODŽIĆ MUAMERA | 12 | 31 | 8.42 | |
| 12 | ŠATROVIĆ ANESA | 2 | 29 | 7.88 | |
| 13 | KADIĆ MIDHAT | 7 | 28 | 7.61 | |
| 14 | KARKELJA ŠEĆO | 14 | 26 | 7.07 | |
| 15 | EMINOVIĆ IRFAN | 5 | 25 | 6.79 | |
| 16 | ČANKUŠIĆ ALMA | 17 | 23 | 6.25 | |
| 17 | VEGARA NISANA | 19 | 23 | 6.25 | |
| 18 | KABLAR ADISA | 15 | 22 | 5.98 | |
| 19 | ŠABANOVIĆ FUAD | 18 | 21 | 5.71 | |
| 20 | SADIKOVIĆ ALIJA | 20 | 20 | 5.43 | |
| 21 | RAMUSOVIĆ DAMIR | 11 | 17 | 4.62 | |
| 22 | ČENGIĆ EJMEN | 22 | 18 | 4.89 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |