| NAPREDNA DEMOKRATSKA STRANKA |
| KAPIDŽIĆ KEMAL | 18 | 3 | 25.00 |
| VITEŠKIĆ DŽEVAD | 4 | 2 | 16.67 |
| ZULIĆ MEDIHA | 5 | 2 | 16.67 |
| GIBANICA ESMIR | 6 | 2 | 16.67 |
| HODŽIĆ ILDA | 8 | 2 | 16.67 |
| MUZUR MINELA | 11 | 1 | 8.33 |
| MUSTAJBEGOVIĆ DALIDA | 14 | 1 | 8.33 |
| DŽINO AMIR | 1 | 0 | 0.00 |
| HADŽIĆ-OSMANOVIĆ AZELMA | 2 | 0 | 0.00 |
| DURGUT FUAD | 3 | 0 | 0.00 |
| IBRAHIMOVIĆ VAHID | 7 | 0 | 0.00 |
| KAPOR GORAN | 9 | 0 | 0.00 |
| ŠIŠIĆ SAMIR | 10 | 0 | 0.00 |
| DŽAFO AMIR | 12 | 0 | 0.00 |
| BRDAR ADIS | 13 | 0 | 0.00 |
| GILIĆ MUAMER | 15 | 0 | 0.00 |
| TURKOVIĆ HALKO | 16 | 0 | 0.00 |
| MUHOVIĆ ADELA | 17 | 0 | 0.00 |
| ILIĆ DOMINKO | 19 | 0 | 0.00 |
| ČIMPO ALMIRA | 20 | 0 | 0.00 |
| KURTEŠ BOJAN | 21 | 0 | 0.00 |
| MEDAR ADNAN | 22 | 0 | 0.00 |
| PRLJAČA MIRSADA | 23 | 0 | 0.00 |
| SINANOVIĆ MIRNES | 24 | 0 | 0.00 |
| AHMETOVIĆ SEMINA | 25 | 0 | 0.00 |
| PRAZINA MUNIR | 26 | 0 | 0.00 |
| BAJRAMOVIĆ ENISA | 27 | 0 | 0.00 |
| KOLIĆ BENJAMIN | 28 | 0 | 0.00 |
| DEMIR MIRSAD | 29 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |