| STRANKA PRAVDE I RAZVOJA BOSNE I HERCEGOVINE |
| KARIĆ ASMIR | 25 | 7 | 87.50 |
| MUŠIĆ BENJAMIN | 13 | 1 | 12.50 |
| BEGLUK MUAMER | 1 | 0 | 0.00 |
| GAGULA AIDA | 2 | 0 | 0.00 |
| OMEROVIĆ EMIR | 3 | 0 | 0.00 |
| TURAK IBRAHIM | 4 | 0 | 0.00 |
| AVDIĆ AMELA | 5 | 0 | 0.00 |
| ALIBEGOVIĆ ASIM | 6 | 0 | 0.00 |
| ARNAUT JASMIN | 7 | 0 | 0.00 |
| SIVRIJA AMRA | 8 | 0 | 0.00 |
| CERO HIMZO | 9 | 0 | 0.00 |
| ARNAUT SEJO | 10 | 0 | 0.00 |
| DEMIROVIĆ BELMA | 11 | 0 | 0.00 |
| ČILIĆ EMIR | 12 | 0 | 0.00 |
| VELJKOVIĆ SABINA | 14 | 0 | 0.00 |
| FIŠIĆ ENVER | 15 | 0 | 0.00 |
| ZATEGA MERSIHA | 16 | 0 | 0.00 |
| JAZVIN HUSEIN | 17 | 0 | 0.00 |
| GABELA LEJLA | 18 | 0 | 0.00 |
| JAZVIN MIRALEM | 19 | 0 | 0.00 |
| TOPALOVIĆ SABIT | 20 | 0 | 0.00 |
| TURKOVIĆ ANEL | 21 | 0 | 0.00 |
| MAKSUMIĆ INDIRA | 22 | 0 | 0.00 |
| SULTANIĆ VAHID | 23 | 0 | 0.00 |
| RIZVIĆ NAIDA | 24 | 0 | 0.00 |
| COKOJA ĐENAN | 26 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |