SDS-SRPSKA DEMOKRATSKA STRANKA |
1 | VUKOVIĆ MIROSLAV | 16 | 717 | 35.10 | |
2 | KOVAČEVIĆ JOVAN | 1 | 708 | 34.65 | |
3 | LUČIĆ GORAN | 3 | 596 | 29.17 | |
4 | MASTILOVIĆ MIRJANA | 11 | 504 | 24.67 | |
5 | GOVEDARICA VERA | 2 | 445 | 21.78 | |
6 | BOLJANOVIĆ SINIŠA | 4 | 440 | 21.54 | |
7 | RADMILOVIĆ RADOMIR | 7 | 386 | 18.89 | |
8 | ĆERANIĆ ALEKSANDAR | 18 | 371 | 18.16 | |
9 | MILOŠEVIĆ MITAR | 13 | 360 | 17.62 | |
10 | TEPAVČEVIĆ ŽELJKO | 10 | 358 | 17.52 | |
11 | STANJEVIĆ RADOSLAV | 6 | 326 | 15.96 | |
12 | KOPRIVICA VESNA | 14 | 280 | 13.71 | |
13 | VUKOVIĆ BOŠKO | 9 | 263 | 12.87 | |
14 | STAROVIĆ GORAN | 15 | 259 | 12.68 | |
15 | IVKOVIĆ MIRA | 5 | 248 | 12.14 | |
16 | JANJIĆ JOVO | 12 | 204 | 9.99 | |
17 | MIRIĆ DRAGICA | 17 | 196 | 9.59 | |
18 | AVDALOVIĆ MIRA | 8 | 162 | 7.93 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |