SAVEZ NEZAVISNIH SOCIJALDEMOKRATA - SNSD - MILORAD DODIK |
1 | LONČAREVIĆ GORAN | 3 | 610 | 31.70 | |
2 | ĐUROVIĆ SNEŽANA | 2 | 609 | 31.65 | |
3 | DROCA VINKO | 4 | 595 | 30.93 | |
4 | TOPALOVIĆ BRANISLAV | 1 | 588 | 30.56 | |
5 | ĐORĐIĆ SINIŠA | 18 | 536 | 27.86 | |
6 | ANDRIĆ DARKO | 15 | 485 | 25.21 | |
7 | RACKOVIĆ BOJAN | 9 | 475 | 24.69 | |
8 | MITRAŠINOVIĆ SONJA | 14 | 446 | 23.18 | |
9 | GOLUBOVIĆ ILIJA | 12 | 408 | 21.21 | |
10 | ANTIĆ MAJA | 8 | 370 | 19.23 | |
11 | GLADANAC VLADIMIR | 21 | 368 | 19.13 | |
12 | RADOJČIĆ MOMIR | 6 | 336 | 17.46 | |
13 | ČARKIĆ DUŠKA | 11 | 322 | 16.74 | |
14 | ĐUREVIĆ MLADEN | 16 | 321 | 16.68 | |
15 | SAVIĆ GORDANA | 20 | 312 | 16.22 | |
16 | ZEČEVIĆ BUDIMIR | 19 | 301 | 15.64 | |
17 | JEVTIĆ-RACKOVIĆ TANJA | 5 | 280 | 14.55 | |
18 | ĐUKANOVIĆ NIKOLA | 7 | 263 | 13.67 | |
19 | VIDAKOVIĆ ILIJA | 10 | 260 | 13.51 | |
20 | PERIŠIĆ NEDELJKO | 23 | 252 | 13.10 | |
21 | NIKOLIĆ SVETLANA | 22 | 245 | 12.73 | |
22 | PETROVIĆ BRANKO | 13 | 194 | 10.08 | |
23 | GARIĆ SLAVICA | 17 | 123 | 6.39 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |