SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
1 | STANOJEVIĆ MILORAD | 1 | 68 | 70.10 | |
2 | MILOVANOVIĆ ALEKSANDAR | 3 | 13 | 13.40 | |
3 | GLIGIĆ GORAN | 4 | 10 | 10.31 | |
4 | RANKIĆ ZDRAVKO | 7 | 10 | 10.31 | |
5 | KOSTIĆ ALEKSANDAR | 16 | 10 | 10.31 | |
6 | MILOŠEVIĆ JADRANKA | 2 | 9 | 9.28 | |
7 | CVIJIĆ TOMISLAVKA | 5 | 7 | 7.22 | |
8 | TUBIĆ DANICA | 11 | 6 | 6.19 | |
9 | NIKOLIĆ BRANO | 6 | 5 | 5.15 | |
10 | VUJADINOVIĆ MLADEN | 15 | 5 | 5.15 | |
11 | STANOJEVIĆ IVKO | 21 | 5 | 5.15 | |
12 | STANOJEVIĆ JELENA | 8 | 3 | 3.09 | |
13 | JOVANOVIĆ RADIVOJE | 9 | 3 | 3.09 | |
14 | ANDRIĆ IVAN | 10 | 4 | 4.12 | |
15 | MILOVANOVIĆ STANISLAV | 12 | 4 | 4.12 | |
16 | STOJANČEVIĆ ALEKSA | 13 | 3 | 3.09 | |
17 | MARKOVIĆ MARIJANA | 14 | 3 | 3.09 | |
18 | STANOJEVIĆ MILKA | 17 | 3 | 3.09 | |
19 | POLJČIĆ BRATISLAV | 18 | 3 | 3.09 | |
20 | ĐUKIĆ VASO | 19 | 3 | 3.09 | |
21 | MAKSIMOVIĆ LJILJANA | 20 | 4 | 4.12 | |
22 | RANKIĆ KOSTA | 22 | 4 | 4.12 | |
23 | MILOVANOVIĆ VESNA | 23 | 4 | 4.12 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |