SDA-STRANKA DEMOKRATSKE AKCIJE |
1 | BEĆIROVIĆ RAMO | 1 | 700 | 40.60 | |
2 | MUJČINOVIĆ DŽEVAD | 7 | 573 | 33.24 | |
3 | POLJAKOVIĆ FADIL | 21 | 524 | 30.39 | |
4 | AHMETOVIĆ FEDAHIJA | 3 | 480 | 27.84 | |
5 | IBRAŠEVIĆ HUSEJIN | 10 | 473 | 27.44 | |
6 | NUHANOVIĆ SEDIN | 22 | 448 | 25.99 | |
7 | GUŠIĆ ILIJAZ | 13 | 432 | 25.06 | |
8 | SALIHOVIĆ OSMAN | 4 | 421 | 24.42 | |
9 | DELIĆ MIRELA | 2 | 408 | 23.67 | |
10 | SALIHOVIĆ TIMA | 5 | 331 | 19.20 | |
11 | OMEROVIĆ MUHAMED | 6 | 323 | 18.74 | |
12 | SELIMOVIĆ SMAJO | 19 | 296 | 17.17 | |
13 | HASANOVIĆ MEDINA | 17 | 279 | 16.18 | |
14 | MUMINOVIĆ SEJFUDIN | 16 | 272 | 15.78 | |
15 | SALIHOVIĆ ALMIR | 12 | 262 | 15.20 | |
16 | DROPIĆ IBRAHIM | 9 | 227 | 13.17 | |
17 | ALIĆ FAHRETA | 11 | 219 | 12.70 | |
18 | KAHRIMANOVIĆ VAHDETA | 8 | 216 | 12.53 | |
19 | MUSTAFIĆ NIHAD | 18 | 212 | 12.30 | |
20 | HUREMOVIĆ MERSIHA | 14 | 198 | 11.48 | |
21 | AHMETOVIĆ HURIJA | 20 | 159 | 9.22 | |
22 | SMAJLOVIĆ MUHAMED | 15 | 104 | 6.03 | |
23 | NEZIROVIĆ ELVISA | 23 | 80 | 4.64 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |