LDS - LIBERALNO DEMOKRATSKA STRANKA BIH |
1 | KULJIĆ IZET | 7 | 227 | 29.18 | |
2 | HAJDARBEGOVIĆ ISMET | 3 | 147 | 18.89 | |
3 | MURATOVIĆ IBRAHIM | 6 | 124 | 15.94 | |
4 | TRUMIĆ MUJO | 1 | 122 | 15.68 | |
5 | ZEHINOVIĆ KADIR | 12 | 104 | 13.37 | |
6 | MIŠIĆ ZDENKO | 10 | 96 | 12.34 | |
7 | MUMINOVIĆ ZIJAD | 4 | 91 | 11.70 | |
8 | ALIČIĆ RAMO | 19 | 88 | 11.31 | |
9 | BUTKOVIĆ AZEM | 16 | 70 | 9.00 | |
10 | JUSIĆ ŠEVKET | 15 | 65 | 8.35 | |
11 | HAJDARBEGOVIĆ FIKRET | 9 | 61 | 7.84 | |
12 | BEŠIROVIĆ ADISA | 2 | 59 | 7.58 | |
13 | LONIĆ ENISA | 5 | 51 | 6.56 | |
14 | HODŽIĆ MUSTAFA | 13 | 51 | 6.56 | |
15 | TALOVIĆ JASMIN | 21 | 50 | 6.43 | |
16 | IBRAHIMBEGOVIĆ AMRA | 29 | 44 | 5.66 | |
17 | TULUMOVIĆ AZRA | 8 | 17 | 2.19 | |
18 | MUMIĆ MIDHETA | 11 | 36 | 4.63 | |
19 | JAŠAREVIĆ EMINA | 14 | 22 | 2.83 | |
20 | HABIBOVIĆ FAHIRA | 17 | 20 | 2.57 | |
21 | ŠARIĆ DŽEMAL | 18 | 28 | 3.60 | |
22 | PEŠTALIĆ MERIMA | 20 | 34 | 4.37 | |
23 | RAKOVAC MUHAMED | 22 | 24 | 3.08 | |
24 | BOŠNJAKOVIĆ SANELA | 23 | 20 | 2.57 | |
25 | KLOPIĆ TOSUN | 24 | 18 | 2.31 | |
26 | KARIĆ AHRET | 25 | 28 | 3.60 | |
27 | MUMINHODŽIĆ ALMA | 26 | 29 | 3.73 | |
28 | DELIĆ ALJO | 27 | 24 | 3.08 | |
29 | SUBAŠIĆ KASIM | 28 | 16 | 2.06 | |
30 | MUMINOVIĆ ENVER | 30 | 10 | 1.29 | |
31 | BRČANINOVIĆ JASMIN | 31 | 34 | 4.37 | |
32 | HASANOVIĆ HALIDA | 32 | 28 | 3.60 | |
33 | FORČAKOVIĆ EMIN | 33 | 9 | 1.16 | |
34 | SELIMOVIĆ RAZIJA | 34 | 13 | 1.67 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |