SDA-STRANKA DEMOKRATSKE AKCIJE |
1 | DELAGIĆ NERMIN | 1 | 4589 | 40.57 | |
2 | BEHRIĆ JASMIN | 13 | 3571 | 31.57 | |
3 | RIZVIĆ MUNEVER | 4 | 3542 | 31.31 | |
4 | HUSIĆ MIDHAT | 24 | 3362 | 29.72 | |
5 | ĆEBIĆ LEJLA | 17 | 3341 | 29.54 | |
6 | HASANOVIĆ MERIMA | 5 | 3267 | 28.88 | |
7 | BRIGIĆ BELMA | 8 | 2962 | 26.18 | |
8 | HASKIĆ SANELA | 2 | 2950 | 26.08 | |
9 | LAPANDIĆ ŠEHVAL | 22 | 2928 | 25.88 | |
10 | SOFTIĆ MIRNES | 10 | 2694 | 23.82 | |
11 | LAPANDIĆ ALISA | 11 | 2635 | 23.29 | |
12 | LEVIĆ ŠEVKIJA | 3 | 2602 | 23.00 | |
13 | DOSTOVIĆ SELMA | 23 | 2580 | 22.81 | |
14 | BRIGIĆ MURIS | 12 | 2508 | 22.17 | |
15 | ŠEHIĆ REDŽO | 9 | 2395 | 21.17 | |
16 | IKANOVIĆ SIFET | 15 | 2346 | 20.74 | |
17 | GUTIĆ MIRALEM | 6 | 2112 | 18.67 | |
18 | LUGAVIĆ SUAD | 21 | 1951 | 17.25 | |
19 | MUJIĆ ZAMFIRA | 14 | 1915 | 16.93 | |
20 | ŠARIĆ ISMET | 7 | 1821 | 16.10 | |
21 | PIRIĆ ELZINA | 20 | 1680 | 14.85 | |
22 | MAHOVKIĆ RAHMAN | 16 | 1517 | 13.41 | |
23 | SMAJLOVIĆ AVDO | 18 | 1350 | 11.93 | |
24 | HASANBEGOVIĆ SAID | 19 | 1165 | 10.30 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |