SRPSKA RADIKALNA STRANKA DR VOJISLAV ŠEŠELJ |
1 | ĐOKANOVIĆ NIKOLA | 1 | 133 | 68.56 | |
2 | STEVIĆ ANĐELKO | 9 | 72 | 37.11 | |
3 | ĐOKANOVIĆ MLADEN | 14 | 67 | 34.54 | |
4 | ĆURČIĆ DUŠAN | 3 | 58 | 29.90 | |
5 | VASIĆ ZORAN | 7 | 53 | 27.32 | |
6 | KRUNIĆ MIODRAG | 6 | 46 | 23.71 | |
7 | SOFRENOVIĆ BOJAN | 10 | 33 | 17.01 | |
8 | VUKOVIĆ ILIJA | 4 | 32 | 16.49 | |
9 | JANKOVIĆ ALEKSANDAR | 12 | 30 | 15.46 | |
10 | STOISAVLJEVIĆ MAJA | 2 | 22 | 11.34 | |
11 | MIRKOVIĆ RUŽA | 8 | 20 | 10.31 | |
12 | TOMAŠEVIĆ BOSA | 5 | 15 | 7.73 | |
13 | ĆIRIĆ PETRA | 13 | 14 | 7.22 | |
14 | VOJNOVIĆ BRANKICA | 11 | 13 | 6.70 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |