SDS-SRPSKA DEMOKRATSKA STRANKA |
1 | BURDELJ MIODRAG | 1 | 586 | 20.09 | |
2 | BABIĆ ŽELJKO | 3 | 500 | 17.14 | |
3 | BLAGOJEVIĆ SVJETLANA | 5 | 392 | 13.44 | |
4 | KNEŽEVIĆ BORISLAV | 12 | 369 | 12.65 | |
5 | MILINKOVIĆ DRAŠKO | 25 | 274 | 9.39 | |
6 | MIHAJLOVIĆ DRAGAN | 24 | 265 | 9.08 | |
7 | VUJMILOVIĆ DOBRIVOJE | 10 | 257 | 8.81 | |
8 | KOSIĆ JELENA | 20 | 254 | 8.71 | |
9 | BUDIŠA NEDELJKO | 15 | 245 | 8.40 | |
10 | PERIČEVIĆ STEVAN | 19 | 242 | 8.30 | |
11 | MEDAKOVIĆ SLOBODAN | 7 | 241 | 8.26 | |
12 | DRAGANOVIĆ DRAGAN | 9 | 167 | 5.73 | |
13 | ĆETOJEVIĆ DRAGOSLAV | 22 | 160 | 5.49 | |
14 | NOVKOVIĆ MILAN | 4 | 155 | 5.31 | |
15 | MIJATOVIĆ DARKO | 27 | 147 | 5.04 | |
16 | RUDIĆ DRAGICA | 2 | 140 | 4.80 | |
17 | SMILJANIĆ PREDRAG | 6 | 112 | 3.84 | |
18 | SIMONOVSKI MIRJANA | 8 | 96 | 3.29 | |
19 | LAKIĆ SLAVICA | 11 | 138 | 4.73 | |
20 | RAŠKOVIĆ STOJAN | 13 | 117 | 4.01 | |
21 | STOJANOVIĆ JASMINKA | 14 | 90 | 3.09 | |
22 | TEŠIĆ RADAN | 16 | 77 | 2.64 | |
23 | LATINOVIĆ SANJA | 17 | 104 | 3.57 | |
24 | VASIĆ DUŠKO | 18 | 125 | 4.29 | |
25 | RAČIĆ ZDRAVKO | 21 | 59 | 2.02 | |
26 | VUJIĆ JOVANA | 23 | 95 | 3.26 | |
27 | BUDIMIR SLAVICA | 26 | 76 | 2.61 | |
28 | KUKRIĆ ZLATKO | 28 | 69 | 2.37 | |
29 | SAMAC VESNA | 29 | 59 | 2.02 | |
SEMANIĆ ESMA |
9 |
235 |
6,00 |