| NEZAVISNA DEMOKRATSKA STRANKA |
| 1 | STAKIĆ STAKO | 1 | 320 | 58.72 | |
| 2 | PETROVIĆ ZORAN | 4 | 123 | 22.57 | |
| 3 | TODOROVIĆ SANELA | 2 | 93 | 17.06 | |
| 4 | RADOVANOVIĆ ŽELJKO | 3 | 84 | 15.41 | |
| 5 | AVRAMOVIĆ DRAGICA | 5 | 63 | 11.56 | |
| 6 | PAČAVRA JELENA | 8 | 49 | 8.99 | |
| 7 | LUGONJIĆ MITAR | 6 | 47 | 8.62 | |
| 8 | ĆURČIĆ DRAŽEN | 13 | 46 | 8.44 | |
| 9 | MARJANOVIĆ MARJAN | 10 | 45 | 8.26 | |
| 10 | SIMIĆEVIĆ JOKICA | 14 | 45 | 8.26 | |
| 11 | KARANOVIĆ ČEDOMIR | 7 | 38 | 6.97 | |
| 12 | PEKIĆ DARKO | 9 | 35 | 6.42 | |
| 13 | PETROVIĆ BILJANA | 11 | 35 | 6.42 | |
| 14 | MIĆIĆ MIRJANA | 28 | 35 | 6.42 | |
| 15 | PANIĆ MLADEN | 26 | 31 | 5.69 | |
| 16 | STEVANOVIĆ TOMISAV | 18 | 30 | 5.50 | |
| 17 | PERIĆ VOJISLAV | 29 | 29 | 5.32 | |
| 18 | PAJIĆ DRAGO | 31 | 29 | 5.32 | |
| 19 | PEKIĆ DRAGAN | 12 | 28 | 5.14 | |
| 20 | MAJSTOROVIĆ ALEKSANDAR | 17 | 28 | 5.14 | |
| 21 | TOPALOVIĆ PETAR | 15 | 19 | 3.49 | |
| 22 | KOVAČEVIĆ VESNA | 16 | 18 | 3.30 | |
| 23 | JURIŠIĆ SVJETLANA | 19 | 22 | 4.04 | |
| 24 | SUBOTIĆ VLADO | 20 | 22 | 4.04 | |
| 25 | OSTOJIĆ RANKO | 21 | 23 | 4.22 | |
| 26 | LUJIĆ MITRA | 22 | 21 | 3.85 | |
| 27 | MAJSTOROVIĆ MIRKO | 23 | 23 | 4.22 | |
| 28 | NOVAK JOVO | 24 | 21 | 3.85 | |
| 29 | BRKIĆ TONKA | 25 | 23 | 4.22 | |
| 30 | ŠARIĆ PREDRAG | 27 | 25 | 4.59 | |
| 31 | MILOŠEVIĆ GORDANA | 30 | 19 | 3.49 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |