| STRANKA PENZIONERA - UMIROVLJENIKA BOSNE I HERCEGOVINE SP-U BIH |
| 1 | MEHANOVIĆ SABRIJA | 2 | 163 | 23.66 |  |
| 2 | SINANOVIĆ ASIM | 6 | 160 | 23.22 | |
| 3 | MOSTARLIĆ MEHMED | 3 | 140 | 20.32 | |
| 4 | IBRAHIMPAŠIĆ NEDŽIB | 1 | 119 | 17.27 | |
| 5 | ZILKIĆ RASIM | 7 | 107 | 15.53 | |
| 6 | KULJANOVIĆ FAHRO | 4 | 103 | 14.95 | |
| 7 | MAHOVAC MUHAMED | 30 | 90 | 13.06 | |
| 8 | SINANOVIĆ HASIJA | 9 | 66 | 9.58 | |
| 9 | MARIĆ ANA | 5 | 65 | 9.43 | |
| 10 | KESEROVIĆ MUNEVERA | 8 | 63 | 9.14 | |
| 11 | BURAZEROVIĆ GOSPA | 11 | 55 | 7.98 | |
| 12 | ISIĆ SALIH | 13 | 49 | 7.11 | |
| 13 | ĐERZIĆ SABAHETA | 14 | 46 | 6.68 | |
| 14 | BULJUBAŠIĆ HAKIJA | 19 | 46 | 6.68 | |
| 15 | MEHINAGIĆ ŠEMSA | 20 | 43 | 6.24 | |
| 16 | AVDIĆ ZEJNIL | 12 | 41 | 5.95 | |
| 17 | MURATOVIĆ ASIM | 22 | 39 | 5.66 | |
| 18 | HRKIĆ SALIH | 24 | 39 | 5.66 | |
| 19 | LARMA AJIŠA | 23 | 38 | 5.52 | |
| 20 | BEŠIĆ RAMIZ | 10 | 33 | 4.79 | |
| 21 | BJELIĆ MEHO | 15 | 34 | 4.93 | |
| 22 | BULJUBAŠIĆ HAMDO | 16 | 29 | 4.21 | |
| 23 | TINJIĆ DANIELA | 17 | 27 | 3.92 | |
| 24 | ŠOGOLJ AHMET | 18 | 32 | 4.64 | |
| 25 | MOSTARLIĆ ŠAHBAZ | 21 | 32 | 4.64 | |
| 26 | SOJKIĆ AHMET | 25 | 21 | 3.05 | |
| 27 | DOLEČEK MILKA | 26 | 27 | 3.92 | |
| 28 | SKENDEROVIĆ MUHAREM | 27 | 17 | 2.47 | |
| 29 | ŠABANOVIĆ SALIH | 28 | 31 | 4.50 | |
| 30 | HUSKIĆ FATIMA | 29 | 13 | 1.89 | |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |