| NARODNA DEMOKRATSKA STRANKA |
| RISTIĆ GORAN | 19 | 7 | 38.89 |
| ŠLJUKA STOJAN | 1 | 6 | 33.33 |
| CICOVIĆ PREDRAG | 6 | 3 | 16.67 |
| TRAPARA JELENA | 8 | 2 | 11.11 |
| TOMIĆ SLAVIŠA | 10 | 2 | 11.11 |
| DELIĆ MIRJANA | 2 | 1 | 5.56 |
| BJELICA LJUBICA | 5 | 1 | 5.56 |
| BREZO DRAGOMIR | 7 | 1 | 5.56 |
| TEŠANOVIĆ LJUPKO | 13 | 1 | 5.56 |
| DIVLJAN TAMARA | 14 | 1 | 5.56 |
| TRIFKOVIĆ ŽARKO | 15 | 1 | 5.56 |
| PANDUREVIĆ ZORAN | 16 | 1 | 5.56 |
| TRIFKOVIĆ NIKO | 3 | 0 | 0.00 |
| GUNJAK SLAĐAN | 4 | 0 | 0.00 |
| PANDUREVIĆ MILORAD | 9 | 0 | 0.00 |
| ČULJAK LJILJANA | 11 | 0 | 0.00 |
| ŠILJEGOVIĆ SLOBODAN | 12 | 0 | 0.00 |
| KREŠTALICA OLIVERA | 17 | 0 | 0.00 |
| JANJIĆ BRANKA | 18 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |