| NARODNA DEMOKRATSKA STRANKA |
| BJELICA LJUBICA | 5 | 3 | 75.00 |
| TEŠANOVIĆ LJUPKO | 13 | 3 | 75.00 |
| GUNJAK SLAĐAN | 4 | 1 | 25.00 |
| TRIFKOVIĆ ŽARKO | 15 | 1 | 25.00 |
| ŠLJUKA STOJAN | 1 | 0 | 0.00 |
| DELIĆ MIRJANA | 2 | 0 | 0.00 |
| TRIFKOVIĆ NIKO | 3 | 0 | 0.00 |
| CICOVIĆ PREDRAG | 6 | 0 | 0.00 |
| BREZO DRAGOMIR | 7 | 0 | 0.00 |
| TRAPARA JELENA | 8 | 0 | 0.00 |
| PANDUREVIĆ MILORAD | 9 | 0 | 0.00 |
| TOMIĆ SLAVIŠA | 10 | 0 | 0.00 |
| ČULJAK LJILJANA | 11 | 0 | 0.00 |
| ŠILJEGOVIĆ SLOBODAN | 12 | 0 | 0.00 |
| DIVLJAN TAMARA | 14 | 0 | 0.00 |
| PANDUREVIĆ ZORAN | 16 | 0 | 0.00 |
| KREŠTALICA OLIVERA | 17 | 0 | 0.00 |
| JANJIĆ BRANKA | 18 | 0 | 0.00 |
| RISTIĆ GORAN | 19 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |