| NARODNA STRANKA RADOM ZA BOLJITAK |
| SOFTIĆ KASIM | 1 | 5 | 50.00 |
| SALIHOVIĆ EDINA | 17 | 4 | 40.00 |
| BURGIĆ FIKRET | 19 | 4 | 40.00 |
| KURTIĆ ERNA | 2 | 3 | 30.00 |
| KRIŽ DARKO | 3 | 3 | 30.00 |
| ĆOSIĆ RAJKO | 4 | 3 | 30.00 |
| SOFTIĆ MENSUD | 31 | 3 | 30.00 |
| HUSKIĆ INDIRA | 8 | 2 | 20.00 |
| MUJČINOVIĆ SLAVEN | 16 | 2 | 20.00 |
| PODANOVIĆ ELVIRA | 20 | 2 | 20.00 |
| HALILOVIĆ JUSO | 25 | 2 | 20.00 |
| BOŽIĆ MERIMA | 5 | 1 | 10.00 |
| OKIĆ SAFET | 6 | 1 | 10.00 |
| HRVANOVIĆ RIZAH | 7 | 1 | 10.00 |
| IBRAHIMOVIĆ ANEL | 9 | 1 | 10.00 |
| HUSKIĆ SUAD | 10 | 1 | 10.00 |
| ZAHIROVIĆ BEHRIJA | 11 | 1 | 10.00 |
| TUFEKČIĆ GALIB | 12 | 1 | 10.00 |
| OKIČIĆ SEAD | 13 | 1 | 10.00 |
| TRAKIĆ MARSELA | 14 | 1 | 10.00 |
| TUFEKČIĆ NERMIN | 15 | 1 | 10.00 |
| ČELIKOVIĆ ERMIN | 18 | 1 | 10.00 |
| SALIBAŠIĆ DAMIR | 21 | 1 | 10.00 |
| HASANOVIĆ ASIM | 22 | 1 | 10.00 |
| TOKANOVIĆ AMIRA | 23 | 1 | 10.00 |
| BAJRIĆ HABIBIJA | 24 | 1 | 10.00 |
| HALILOVIĆ ARMINA | 26 | 1 | 10.00 |
| HRVANOVIĆ ENIDA | 27 | 1 | 10.00 |
| DUGONJIĆ ALMIN | 28 | 1 | 10.00 |
| BOŽIĆ DAJANA | 29 | 1 | 10.00 |
| JURČENKO ALEKSANDAR | 30 | 1 | 10.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |