| LDS - LIBERALNO DEMOKRATSKA STRANKA BIH |
| JUSIČIĆ NEDIM | 18 | 1 | 100.00 |
| KRUŠKO ŠEMSA | 24 | 1 | 100.00 |
| BEGOVIĆ RIFET | 1 | 0 | 0.00 |
| MEŠIĆ ŠERIFA | 2 | 0 | 0.00 |
| MEVIĆ HUSO | 3 | 0 | 0.00 |
| ALIHODŽIĆ FATIMA | 4 | 0 | 0.00 |
| KAŠIBOVIĆ EDINA | 5 | 0 | 0.00 |
| OMERBAŠIĆ OMER | 6 | 0 | 0.00 |
| OMIĆ ADMIR | 7 | 0 | 0.00 |
| ALIBALIĆ SEAD | 8 | 0 | 0.00 |
| OGRIĆ ELMIN | 9 | 0 | 0.00 |
| SPAHIĆ ULFETA | 10 | 0 | 0.00 |
| KARAHODŽIĆ HANKA | 11 | 0 | 0.00 |
| SOFTIĆ SALIH | 12 | 0 | 0.00 |
| BOŠNJAK EMIR | 13 | 0 | 0.00 |
| BOŠNJAK ELVIRA | 14 | 0 | 0.00 |
| ŠAĆIROVIĆ AVDO | 15 | 0 | 0.00 |
| ĆOSTOVIĆ ASIM | 16 | 0 | 0.00 |
| SALKANOVIĆ SIFETA | 17 | 0 | 0.00 |
| ARTUKOVIĆ SMAIL | 19 | 0 | 0.00 |
| HALEP NADINA | 20 | 0 | 0.00 |
| HASANBAŠIĆ MAIDA | 21 | 0 | 0.00 |
| BRKA MIRZA | 22 | 0 | 0.00 |
| KADUŠIĆ ELVIRA | 23 | 0 | 0.00 |
| MUMINOVIĆ MUSTAFA | 25 | 0 | 0.00 |
| MEŠIĆ ADVIJA | 26 | 0 | 0.00 |
| SEJDIĆ MEHMED | 27 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |