| SDS-SRPSKA DEMOKRATSKA STRANKA |
| MARIĆ NEBOJŠA | 1 | 94 | 100.00 |
| JOŠIĆ DANIJEL | 18 | 94 | 100.00 |
| ĐEKIĆ CVIJETA | 33 | 94 | 100.00 |
| ŽAKULA SIMUNA | 8 | 90 | 95.74 |
| STARČEVIĆ DEJAN | 15 | 90 | 95.74 |
| LAZIĆ MIROSLAV | 34 | 40 | 42.55 |
| TANASIĆ RADA | 26 | 30 | 31.91 |
| IGNJIĆ ALEKSANDER | 25 | 25 | 26.60 |
| SUŠIĆ DANKA BISA | 2 | 0 | 0.00 |
| GAVRIĆ NIKOLA | 3 | 0 | 0.00 |
| LAZIĆ PREDRAG | 4 | 0 | 0.00 |
| LUKIĆ DALIBORKA | 5 | 0 | 0.00 |
| KOVAČEVIĆ DRAGAN | 6 | 0 | 0.00 |
| PETROVIĆ ZDRAVKO | 7 | 0 | 0.00 |
| MARKOVIĆ ŽIVKO | 9 | 0 | 0.00 |
| LUGONJIĆ BOŽIDAR | 10 | 0 | 0.00 |
| POPOVIĆ BRANKICA | 11 | 0 | 0.00 |
| MILETIĆ VLADO | 12 | 0 | 0.00 |
| SPASOJEVIĆ ZLATKO | 13 | 0 | 0.00 |
| FILIPOVIĆ MARA | 14 | 0 | 0.00 |
| PEJIĆ NEDELJKO | 16 | 0 | 0.00 |
| BOŽIČKOVIĆ PETRA | 17 | 0 | 0.00 |
| KOVAČEVIĆ ALEKSANDAR | 19 | 0 | 0.00 |
| GOSTIMIROVIĆ DIJANA | 20 | 0 | 0.00 |
| NIKOLIĆ RADOSLAV | 21 | 0 | 0.00 |
| DOLIĆ BORE | 22 | 0 | 0.00 |
| OSTOJIĆ SANJA | 23 | 0 | 0.00 |
| NINKOVIĆ SLOBODAN | 24 | 0 | 0.00 |
| BOŽIĆ DRAGAN | 27 | 0 | 0.00 |
| NINKOVIĆ RADE | 28 | 0 | 0.00 |
| STOJČINOVIĆ SANJA | 29 | 0 | 0.00 |
| STARČEVIĆ ALEN | 30 | 0 | 0.00 |
| CVIJANOVIĆ TRIVKO | 31 | 0 | 0.00 |
| MIJANOVIĆ ZORICA | 32 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |