| HDZ 1990- HRVATSKA DEMOKRATSKA ZAJEDNICA 1990 |
| MAROŠEVIĆ JOSO | 1 | 41 | 68.33 |
| MIJIĆ IVO | 12 | 27 | 45.00 |
| KOBAŠ FRANJO | 9 | 26 | 43.33 |
| MIJIĆ MARINA | 8 | 17 | 28.33 |
| ROŠIĆ MATO | 3 | 9 | 15.00 |
| ANĐIĆ VESNA | 2 | 8 | 13.33 |
| ĆOŠKOVIĆ MARIO | 4 | 8 | 13.33 |
| ČOLIĆ MARIJANA | 5 | 8 | 13.33 |
| LUCIĆ LUKA | 7 | 8 | 13.33 |
| LUKIĆ KRISTINA | 11 | 8 | 13.33 |
| LUKAČ IVICA | 6 | 7 | 11.67 |
| LEOVAC SLAVKO | 10 | 7 | 11.67 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |