| NARODNA DEMOKRATSKA STRANKA |
| TRIFKOVIĆ NIKO | 3 | 7 | 35.00 |
| BJELICA LJUBICA | 5 | 6 | 30.00 |
| ŠILJEGOVIĆ SLOBODAN | 12 | 6 | 30.00 |
| GUNJAK SLAĐAN | 4 | 5 | 25.00 |
| TRAPARA JELENA | 8 | 5 | 25.00 |
| TRIFKOVIĆ ŽARKO | 15 | 4 | 20.00 |
| BREZO DRAGOMIR | 7 | 2 | 10.00 |
| TEŠANOVIĆ LJUPKO | 13 | 2 | 10.00 |
| JANJIĆ BRANKA | 18 | 2 | 10.00 |
| ŠLJUKA STOJAN | 1 | 1 | 5.00 |
| DELIĆ MIRJANA | 2 | 1 | 5.00 |
| CICOVIĆ PREDRAG | 6 | 1 | 5.00 |
| PANDUREVIĆ ZORAN | 16 | 1 | 5.00 |
| PANDUREVIĆ MILORAD | 9 | 0 | 0.00 |
| TOMIĆ SLAVIŠA | 10 | 0 | 0.00 |
| ČULJAK LJILJANA | 11 | 0 | 0.00 |
| DIVLJAN TAMARA | 14 | 0 | 0.00 |
| KREŠTALICA OLIVERA | 17 | 0 | 0.00 |
| RISTIĆ GORAN | 19 | 0 | 0.00 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |