| SDP-SOCIJALDEMOKRATSKA PARTIJA BIH |
| DRINO BORISLAVA | 21 | 18 | 19.15 |
| KRAJNOVIĆ UNA | 27 | 16 | 17.02 |
| MEKIĆ AMEL | 6 | 14 | 14.89 |
| KAMOČAJI IGOR | 1 | 13 | 13.83 |
| ISOVIĆ FEĐA | 3 | 11 | 11.70 |
| MARKOVIĆ NINA | 14 | 9 | 9.57 |
| IVIŠIĆ ZVONKO | 15 | 9 | 9.57 |
| TESKEREDŽIĆ TEA | 17 | 8 | 8.51 |
| BEHA SALIHA | 28 | 8 | 8.51 |
| JAHA ARIJANA | 34 | 8 | 8.51 |
| KOVAČEVIĆ SLAVEN | 4 | 7 | 7.45 |
| ZEKOVIĆ MIRZA | 26 | 7 | 7.45 |
| AGIĆ NOVKA | 2 | 6 | 6.38 |
| STOJANOVIĆ IGOR | 8 | 6 | 6.38 |
| DELIĆ-ŠORLIJA ZARFA | 23 | 6 | 6.38 |
| COCALIĆ MUHAMED | 33 | 6 | 6.38 |
| GAZIJA JASMIN | 9 | 5 | 5.32 |
| VIKIĆ MUSIĆ VEDRANA | 10 | 5 | 5.32 |
| BAJIĆ SELMA | 5 | 3 | 3.19 |
| KOJOVIĆ MAJA | 7 | 3 | 3.19 |
| HERCEGOVAC-PAŠIĆ VESNA | 11 | 3 | 3.19 |
| VRABAC DŽEVAD | 12 | 3 | 3.19 |
| KARAMEHMEDOVIĆ ILJAS | 13 | 2 | 2.13 |
| KURT ALMIR | 16 | 3 | 3.19 |
| HAŠIMBEGOVIĆ JASMINA | 18 | 4 | 4.26 |
| ŠOŠIĆ SVJETLANA | 19 | 4 | 4.26 |
| HASKOVIĆ SABRO | 20 | 4 | 4.26 |
| SALER ZLATAN | 22 | 2 | 2.13 |
| ALTARAC ŽELIMIR | 24 | 3 | 3.19 |
| MARJANOVIĆ LJEPOJKA | 25 | 4 | 4.26 |
| SALČIN NEDIM | 29 | 3 | 3.19 |
| AVDIBEGOVIĆ SANELA | 30 | 3 | 3.19 |
| ŠKAVO NEVENKA | 31 | 3 | 3.19 |
| TIHIĆ NIHADA | 32 | 3 | 3.19 |
| SEMANIĆ ESMA |
9 |
235 |
6,00 |